|
Xperia Z Ultra also known as Sony Xperia Z Ultra HSPA+ C6802, Sony Xperia Z Ultra LTE C6806, Sony Xperia Z Ultra LTE C6833.
For a begin, the Xperia Z Ultra incorporates a 1920x1080 screen as critical the 1280x720 pixels of the Galaxy Mega. Also, whereas the Galaxy Mega incorporates a fairly customary 1.7GHz dual-core processor, the Xperia Z Ultra incorporates a screamingly fast 2.2GHz quad-core chip.
|
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions |
4G Network | LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 - C6806
LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - C6833 |
SIM | Micro-SIM |
Announced | 2013, June, Available. Released 2013, July |
Dimensions | 179.4 x 92.2 x 6.5 mm (7.06 x 3.63 x 0.26 in) |
Weight | 212 g (7.48 oz) |
DisplayType | Capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 6.4 inches (~344 ppi pixel density) |
Protection | Shatter proof and scratch-resistant glass - Triluminos display |
MemoryCard | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM |
GPRS | Up to 107 kbps |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
NFC | Yes |
Infrared | No |
USB | Yes, microUSB v2.0, USB On-the-go |
Camera | 8 MP, 3264 x 2448 pixels, autofocus |
Video | Yes, 1080p@30fps, video stabilization, HDR |
Secondary | Yes, 2 MP, 1080p@30fps |
OS | Android OS, v4.2 (Jelly Bean) |
Chipset | Qualcomm MSM8274 or MSM8974 Snapdragon 800 |
CPU | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Purple |
Battery | Non-removable Li-Ion 3050 mAh battery |
Stand-by | Up to 790 h (2G) / Up to 820 h (3G) |
Talk time | Up to 14 h (2G) / Up to 16 h (3G) |
Music play | Up to 120 h |
Others App | - SNS integration |
| - Active noise cancellation with a dedicated mic |
| - MP3/eAAC+/WMA/WAV/Flac player |
|
- DivX/Xvid/MP4/H.263/H.264/WMV player |
|
- Photo viewer/editor |
| - Predictive text input |
| - Document viewer |
| - TV-out (via MHL A/V link) |
| - Voice memo/command/dial |