|
Defy the boundaries of technology with exciting performance. Mesmerize with style that captivates from each angle. Seamlessly multitask across business and recreation entertainment.
Superior Power, Design, and User expertise.
|
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 900 / 2100 - E985, E988 HSDPA 850 / 1900 / 2100 - for AT&T |
4G Network | LTE 1800 / 2600 - E988
LTE 700 MHz Class 17 / 1700 / 2100 - for AT&T |
SIM | Micro-SIM |
Announced | 2013, February |
Dimensions | 150.2 x 76.1 x 9.4 mm (5.91 x 3.00 x 0.37 in) |
Weight | 172 g (6.07 oz) |
DisplayType | True Full HD IPS Plus LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
Protection | n/a |
MemoryCard | microSD, up to 64 GB |
Internal | 16/32 GB, 2 GB RAM |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
NFC | Yes |
Infrared | Yes |
USB | Yes, microUSB v2.0 (MHL), USB Host |
Camera | 13 MP, 4208 x 3120 pixels, autofocus, LED flash, |
Video | Yes, 1080p@30fps, dual-video rec., HDR, |
Secondary | Yes, 2.1 MP, 1080p@30fps |
OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Qualcomm APQ8064T Snapdragon 600 |
CPU | Quad-core 1.7 GHz Krait 300 |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5, Adobe Flash |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS, S-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
Battery | Li-Ion 3140 mAh battery |
Stand-by | Up to 598 h (2G) / Up to 550 h (3G) |
Talk time | Up to 31 h (2G) / Up to 21 h (3G) |
Music play | n/a |
Others App | - SNS application |
| - Active noise cancellation with a dedicated mic |
|
- MP4/H.264/H.263/WMV/DviX player |
|
- MP3/WMA/WAV/FLAC/eAAC+/AC3 player |
|
- TV-out (via MHL A/V link) |
| - Document viewer/editor |
| - Organizer |
| - Predictive text input (Swype) |
| - Voice memo/command/dial |
|
|