|
Award-winning PureView technology, Carl Zeiss optics and 6 physical lenses. The Nokia Lumia 925 enables you to capture the good moments, day or night. And therefore the superbly crafted style can flip heads where you go.
|
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-892 HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-910, RM-893 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-892
LTE 700 / 850 / 1700 / 1900 / 2100 - RM-893 |
SIM | Micro-SIM |
Announced | 2013, May |
Dimensions | 129 x 70.6 x 8.5 mm, 78 cc (5.08 x 2.78 x 0.33 in) |
Weight | 139 g (4.90 oz) |
DisplayType | AMOLED capacitive touchscreen, 16M colors |
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) |
Protection | Corning Gorilla Glass 2 |
MemoryCard | No |
Internal | 16 GB/ 32 GB (Vodafone only), 1 GB RAM |
GPRS | Class B |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
NFC | Yes |
Infrared | n/a |
USB | Yes, microUSB v2.0 |
Camera | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, image stabilization, autofocus, dual-LED flash |
Video | Yes, 1080p@30fps, video stabilization, |
Secondary | Yes, 1.3 MP, 720p@30fps |
OS | Microsoft Windows Phone 8 |
Chipset | Qualcomm MSM8960 Snapdragon |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | Black, White, Gray |
Battery | Non-removable Li-Ion 2000 mAh battery (BL-4YW) |
Stand-by | (2G) / Up to 440 h (3G) |
Talk time | Up to 18 h 20 min (2G) / Up to 12 h 40 min (3G) |
Music play | Up to 55 h |
Others App | - SNS application |
| - Active noise cancellation with a dedicated mic |
|
- MP3/WAV/eAAC+/WMA player |
|
- MP4/H.264/H.263/WMV player |
|
- 7GB free SkyDrive storage |
| - Document viewer/editor |
|
- Voice memo/command/dial |
|
- Predictive text input |
|
- Video/photo editor |
|
|