|
Designed with innovative materials, DROID RAZR MAXX HD is prepared to travel anyplace. DuPont KEVLAR fiber encases DROID RAZR MAXX HD’s entire rear cowl, whereas Corning Gorila Glass protects the disply from scrapes and scratches. Even a spill won’t trouble this phone because of a water repellent nanocoating that protects the within and outsid safe from the occasional splash.
|
2G Network | CDMA 800 / 1900
GSM 850 / 900 / 1800 / 1900 |
3G Network | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 700 MHz Class 13 |
SIM | Micro-SIM |
Announced | 2012, September |
Dimensions | 131.9 x 67.9 x 9.3 mm (5.19 x 2.67 x 0.37 in) |
Weight | 157 g (5.54 oz) |
DisplayType | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
Protection | Corning Gorilla Glass |
MemoryCard | microSD, up to 32 GB |
Internal | 16/32 GB (26 GB user available), 1 GB RAM |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with LE+EDR |
NFC | Yes |
Infrared | No |
USB | Yes, microUSB v2.0 |
Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Video | Yes, 1080p@30fps |
Secondary | Yes, 1.3 MP, 720p@30fps |
OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
Chipset | n/a |
CPU | Dual-core 1.5 GHz |
GPU | n/a |
Sensors | Accelerometer, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5, Adobe Flash |
Radio | No |
GPS | Yes, with A-GPS, S-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
Battery | Non-removable Li-Ion 3300 mAh battery |
Stand-by | Up to 372 h |
Talk time | Up to 32 h |
Music play | n/a |
Others App | - SNS integration |
| - Active noise cancellation with a dedicated mic |
| - MP3/eAAC+/WMA/WAV/Flac player |
| - MP4/H.263/H.264/WMV player |
| - Google Search, Maps, Gmail |
| - HDMI port |
| - YouTube, Google Talk, Picasa |
| - Predictive text input (Swype) |
| - Voice memo/command/dial |
|
- Organizer, Document viewer/editor |