|
Xperia Z is the first phone in the world that has a RS Exmor for mobile with HDR for video, so you can still produce beautiful photos and video, although against a light background is too bright.
|
2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
3G Network | HSDPA 850 / 900 / 2100 - C6603 HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 |
SIM | Micro-SIM |
Announced | 2013, January |
Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
Weight | 146 g (5.15 oz) |
DisplayType | TFT capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Protection | Shatter proof and scratch-resistant glass - Sony Mobile BRAVIA Engine 2 |
MemoryCard | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM |
GPRS | Up to 107 kbps |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
NFC | Yes |
Infrared | No |
USB | Yes, microUSB v2.0, USB On-the-go |
Camera | 13.1 MP, 4128x3096 pixels, autofocus, LED flash, |
Video | Yes, 1080p@30fps, video stabilization, HDR, |
Secondary | Yes, 2.2 MP, 1080p@30fps |
OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
Chipset | Qualcomm MDM9215M / APQ8064 |
CPU | Quad-core 1.5 GHz Krait |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Purple |
Battery | Non-removable Li-Ion 2330 mAh battery |
Stand-by | Up to 550 h (2G) / Up to 530 h (3G) |
Talk time | Up to 11 h (2G) / Up to 14 h (3G) |
Music play | Up to 40 h |
Others App | - SNS integration |
| - Active noise cancellation with a dedicated mic |
| - MP3/eAAC+/WMA/WAV/Flac player |
| - MP4/H.263/H.264/WMV player |
| - 7GB free SkyDrive storage |
| - Predictive text input |
| - Document viewer |
| - TV-out (via MHL A/V link) |
| - Voice memo/command/dial |